Sieve/Strainer (Pack of 3) | 8cm, 12cm & 18cm | Marine-Grade Stainless Steel | Finest Mesh | Temperature-Proof | No Sharp Edges | Anti-Corrosive | Bend-Proof
/
/

seo.product_h1

๐Ÿ’ช ๐—›๐—˜๐—”๐—ฉ๐—ฌ-๐——๐—จ๐—ง๐—ฌ, ๐—™๐—œ๐—ก๐—˜๐—ฆ๐—ง ๐— ๐—˜๐—ฆ๐—› & ๐—ฆ๐—จ๐—ฃ๐—˜๐—ฅ-๐——๐—จ๐—ฅ๐—”๐—•๐—Ÿ๐—˜ ๐—ช๐—˜๐—Ÿ๐——๐—ฆ: Built with marine-grade, super-thick & rust-proof stainless steel metal to ensure that these sieves can withstand non-stop commercial-scale use like cooking or baking and still, last for a superlong time | Finest mesh in the whole market to provide the maximum concentration of what you want | Super-durable welds

โ‚ฌ7.99
Petit budget Garantie Amazon
Nouveau produit
Lowest price in 90 days!
View on Amazon (opens in new window)
F

Topelio Score

Poor

35.5
out of 100

Product with limited performance. Critical point: review count.

Score Breakdown

Customer Rating

Average Amazon user rating

0/100
30% weight
Review Count

Volume and reliability of reviews

0/100
20% weight
Price Stability

Consistency of price history

50/100
20% weight
Availability

Stock reliability

70/100
15% weight
Promo Authenticity

Truthfulness of advertised discounts

100/100
15% weight

Updated 3 ะผั–ััั†ั– ั‚ะพะผัƒ

In Stock
Category: Home & Garden
๐Ÿ’ช ๐—›๐—˜๐—”๐—ฉ๐—ฌ-๐——๐—จ๐—ง๐—ฌ, ๐—™๐—œ๐—ก๐—˜๐—ฆ๐—ง ๐— ๐—˜๐—ฆ๐—› & ๐—ฆ๐—จ๐—ฃ๐—˜๐—ฅ-๐——๐—จ๐—ฅ๐—”๐—•๐—Ÿ๐—˜ ๐—ช๐—˜๐—Ÿ๐——๐—ฆ: Built with marine-grade, super-thick & rust-proof stainless steel metal to ensure that these sieves can withstand non-stop commercial-scale use like cooking or baking and still, last for a superlong time | Finest mesh in the whole market to provide the maximum concentration of what you want | Super-durable welds
  • ๐Ÿ’ช ๐—›๐—˜๐—”๐—ฉ๐—ฌ-๐——๐—จ๐—ง๐—ฌ, ๐—™๐—œ๐—ก๐—˜๐—ฆ๐—ง ๐— ๐—˜๐—ฆ๐—› & ๐—ฆ๐—จ๐—ฃ๐—˜๐—ฅ-๐——๐—จ๐—ฅ๐—”๐—•๐—Ÿ๐—˜ ๐—ช๐—˜๐—Ÿ๐——๐—ฆ: Built with marine-grade, super-thick & rust-proof stainless steel metal to ensure that these sieves can withstand non-stop commercial-scale use like cooking or baking and still, last for a superlong time | Finest mesh in the whole market to provide the maximum concentration of what you want | Super-durable welds
  • ๐Ÿ‘ ๐—ง๐—˜๐— ๐—ฃ๐—˜๐—ฅ๐—”๐—ง๐—จ๐—ฅ๐—˜-๐—ฃ๐—ฅ๐—ข๐—ข๐—™, ๐—ฆ๐—”๐—™๐—˜-๐—ง๐—ข-๐—จ๐—ฆ๐—˜ & ๐—ฉ๐—˜๐—ฅ๐—ฆ๐—”๐—ง๐—œ๐—Ÿ๐—˜: Extremely hot water and/or oil? No problem at all! | Handle & ear hanger are heat-resistant so you donโ€™t get burned while handling our sieve | No sharp edges ensure that you never get cut | Long handle so that itโ€™s convenient for you to grip the sieve while staying away from the mess and/or heat | Wide rim so that the food doesnโ€™t easily fall over and so that no food is ever stuck between the mesh and the rim
  • ๐Ÿ”— ๐—”๐—ก๐—ง๐—œ-๐—–๐—ข๐—ฅ๐—ฅ๐—ข๐—ฆ๐—œ๐—ฉ๐—˜ & ๐—•๐—˜๐—ก๐——-๐—ฃ๐—ฅ๐—ข๐—ข๐—™: Made-up of anti-corrosive metal to ensure long-lasting life | Super-thick handle, ear hanger, rim & mesh to ensure that these sieves never get bent easily
  • ๐Ÿณ ๐—ฃ๐—˜๐—ฅ๐—™๐—˜๐—–๐—ง ๐—ž๐—œ๐—ง๐—–๐—›๐—˜๐—ก ๐—ฃ๐—”๐—ฅ๐—ง๐—ก๐—˜๐—ฅ: Small size is 8cm (3.15in) which is great for small stuff like tea, coffee, cocktails, spices, sugar, salt, cocoa powder, etc. | Medium size is 12cm (4.75in) which is great for neither small, nor large stuff like oatmeal, cereal, flour, etc. | Large size is 18cm (7.1in) which is great for large stuff like rice, spaghetti, fruits, vegetables, etc.
  • โœ… ๐—ช๐—›๐—ฌ ๐——๐—˜๐—ฆ๐—œ๐—ฅ๐—˜๐—ญ๐Ÿฎ๐——๐—ข๐—ข๐—ฅ: RoHS compliant | REACH compliant | ISO 9001:2015 certified

User Reviews

( Reviews)

Be the first to review

You have already rated this product.
No reviews yet

Price Positioning

72% moins cher que la moyenne
Bon rapport qualitรฉ-prix
Percentile: 28%
Budget Mid-Range Premium
Category Min 1.32โ‚ฌ
Category Average 28.28โ‚ฌ
Category Max 995.00โ‚ฌ

Total Cost of Ownership

Estimate the real cost over the product's lifetime.

1 15
Total cost
Annual cost
/year
Monthly cost
/month

Cost breakdown

Cost details

Calculating...

Estimates based on average data. Actual costs may vary depending on usage and local rates.

Loading content...

Key Specifications

Specifications
Size
PACK OF 3
Color
Silver
Dimensions
inches ร— Width ร— en_GB ร— 1 ร— inches ร— Height ร— en_GB ร— 1 ร— inches ร— Length ร— en_GB ร— 1

Product Info

Brand
Desirez2Door
Model
D2D
Dimensions
inches ร— Width ร— en_GB ร— 1 ร— inches ร— Height ร— en_GB ร— 1 ร— inches ร— Length ร— en_GB ร— 1
Sales Rank
#769
Identifiers
ASIN
B0947L1G6B
EAN
0690677456851
UPC
690677456851

Price trend analysis

N/A

Trend unknown

Insufficient data to analyze price trend.

Weak

Our recommendation

Watch the price

We recommend monitoring price evolution before buying. Set a price alert to be notified of drops.

Best time: Wait a few days to observe evolution

Price predictions

7 days

Cannot predict

20%

confidence